Pioneers in the industry, we offer kuku electric food cart, battery operated food cart, vegetable battery operated electric rickshaw, 1hp battery operated food cart, kuku atlantis food cart new model and kuku food cart from India.
₹ 165000 / Piece Get Latest Price
| Battery Type | Lead Acid |
| Payload Capacity | 600 Kg |
| Model Year | 2024 |
| E Rickshaw Model | Kuku Elecrtic Food Cart |
| Body Type | Open |
| Finance Option | Available |
| Max Speed (km/h) | 30 |
| Charging Time | 7 Hours |
| Range | 100 Km |
₹ 160000 / Piece Get Latest Price
| Vehicle Brand | Kuku |
| Application | Vending Cart |
| Usage/Application | Fast Food |
| Loading Capacity | 650 kg |
| Maximum Speed | 25km |
| Vehicle Model | Standard Foodcart |
| Battery Charging Time | 7-8 hrs |
| Model Name / Number | Kuku Foodcart |
Minimum order quantity: 8 Piece
₹ 175000 / Piece Get Latest Price
| Application | fast food , vending cart |
| Brand | kuku |
| Loading Capacity | up to 650 kg |
| Maximum Speed | 25kmph |
| Battery Charging Time | 7-8 hrs |
| Model Name / Number | foodcart |
| Country of Origin | Made in India |
Minimum order quantity: 5 Piece
₹ 160000 / Piece Get Latest Price
| Capacity | 400 kg |
| Overall Dimensions Mm | 2800 mm |
| Overall Height Without Suntop | 1800 mm |
| Overall Width | 1000 mm |
| Power Source | Battery |
| Travelling Range | 80 km |
| Wheelbase | 2700 mm |
| Breaks Front | Drum |
| Ground Clearance Differential | 150 MM |
| Material | PU Metalic |
| Motor Input Voltage | 1700 W |
| System Voltage | 48 V |
| Compartment Size | 1.5 m |
| Vehicle Gross weigh | 680 kg |
| Driven By | Electric |
Minimum order quantity: 10 Piece
Owing to Varying Customer’s Need, We Are Engaged in Offering a Large Range of Battery Operated Food Cart. The Offered Battery Operated 3 Wheeler Can Bear Heavy Loads and Has Long Operational Life. We Provide Battery Operated 3 Wheeler to the Customers for Transportation in Local Place.
Other Details :
Battery- 130 Ah.- 80 Km.
Controller, Motor Type 48 V/1000 W
Differential Brush Less
₹ 225000 / Piece Get Latest Price
| Application | Golfing |
| Max. Power | 1.17kw |
| Fuel Type | Electric |
| Loading Capacity | 500-1000 kg |
| Type | Non AC |
| Overall Length | 1.8 m |
| Brand | kuku |
| Maximum Speed | 25kmph |
| Maximum Run Per Charge | 80-100 km |
| Battery Charging Time | 7-8 hrs |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
₹ 220000 / Piece Get Latest Price
| Number of Wheels | 3 |
| Seating Capacity | 6 Seater |
| Max Power | 1 hp |
| Usage/Application | Fast Food |
| Brand | kuku |
| Vehicle Model | Food cart |
| Material | Iron steel |
| Motor | 1.5 kw |
Minimum order quantity: 2 Piece
₹ 185000 / Piece Get Latest Price
| Vehicle Model | Kuku Atlantis Food Cart |
| Material | Mild Steel |
| Color | Blue, Pink, Yellow |
| Motor | 1500 Watt. |
| Battery Charging Time | 6-7 Hours |
| Loading Capacity | 800 kg. |
₹ 220000 / Piece Get Latest Price
| Vehicle Model | Kuku Mars Food Cart |
| Material | Mild Steel |
| Color | Blue |
| Motor | 1500 watt |
| Battery Charging Time | 6-7 hours |
| Battery Charger | Battery- East Man- 130 Ah. |
| Loading Capacity | 800 kg. |
Minimum order quantity: 1 Piece
₹ 220000 / Piece Get Latest Price
| Load Capacity | 500 kg |
| Color | Red |
| Loading Capacity | 500 Kgs |
| Number of Wheels | 3 |
| Max Km Per Charge | 100 Km |
| Top Speed | 25 Km/h |
| Motor Power | 1.5 KW |
| Battey Type | Lead Acid |
₹ 190000 / Piece Get Latest Price
| Controller | 24 tube/pipe |
| Maximum Speed | 25 km/hr |
| Motor | 48 V/100 W , 1.17 Kw |
| Battery | 120 Ah |
| Carriage | 1.5m X 1.0m X 1.8m |
| Front wheel | 90x90-12 |
| Rear wheel | 4-50-10 |
Minimum order quantity: 50 Piece
Our company is renowned in the market for offering a wide array of EEC Electric Vehicle. The Food Supply Electric Vehicle we provide is highly preferred amongst the customers for their hassle free performance and long functional life. Moreover, the EEC Electric Vehicle is offered by us as per the customer’s choice.
Optional color: silvery white, bordeaux, aqua green, treasure
₹ 160000 / Piece Get Latest Price
| Number of Wheels | 3 |
| Maximum Speed | 25 km |
| Battery | East Man- 130 Ah |
| Vehicle Model | Food Cart |
| Front Wheel | 3-75-12 |
Minimum order quantity: 10 Piece
₹ 1950000 / Piece Get Latest Price
| Number of Wheels | 3 |
| Brand | kuku |
| Maximum Speed | 25kmph |
| Maximum Run Per Charge | 60-80 km |
| Loading Capacity | 500 Kgs |
| Top Speed | 35 Km/h |
| Max Km Per Charge | 60 Km |
| Model Name / Number | Kuku Foodcart |
Minimum order quantity: 2 Piece
Our Firm is Offering a Wide Assortment of Battery Operated Rickshaw to the Customers. The Battery Operated Food Cart We Provide is Technically Advanced and One Can Use It After Charging the Battery. We Provide the Product as Per the Recommendations of the Customers in Order to Suit Their Needs.
Other Details :
Battery 130 Ah.
Controller, Motor Type 48 V/1.17 Kw
Differential Bush Less
₹ 205000 / Piece Get Latest Price
| Load Capacity | 500 kg |
| Color | White |
| Material | Mild Steel |
| Vehicle Model | Kuku Atlantis Vegitable Cart |
| Battery Charging Time | 8 Hours |
| Seating Capacity | 2 |
Minimum order quantity: 100 Piece
₹ 140000 / Piece Get Latest Price
| Payload Capacity | 600 Kg |
| Battery Type | Lead Acid |
| E Rickshaw Model | ATLANTIS SIMPLE LOADER |
| Range | 100 Km |
| Model Year | 2024 |
| Body Type | Open |
| Charging Time | 7 hours |
| Battery Capacity | 60Ah |
| Max Speed (km/h) | 30 |
| Finance Option | Available |
Minimum order quantity: 50 Piece
₹ 225000 / Piece Get Latest Price
| Vehicle Model | Kuku Food Van |
| Top Speed | 25 Km/h |
| Max Km Per Charge | 100 Km |
| Motor Power | 1.5 KW |
| Battey Type | Lead Acid |
| Vehicle Length | 6 |
| Vehicle Height | 42 inch |
| Loading Capacity | 800 Kg |
| Water Sink | Available |
| Country of Origin | Made in India |
| Number of Wheels | 3 |
| Vehicle Width | 4 |
₹ 175000 / Piece Get Latest Price
| Vehicle Model | Kuku Food Cart |
| Top Speed | 25 Km/h |
| Max Km Per Charge | 80 Km |
| Battey Type | Lead Acid |
| Vehicle Length | 6 |
| Loading Capacity | 600 Kg |
| Number of Wheels | 3 |
| Vehicle Width | 4 |
Minimum order quantity: 10 Piece
₹ 230000 / Piece Get Latest Price
| Vehicle Brand | Kuku |
| Number of Wheels | 3 |
| Vehicle Model | Kuku Electric Food Van |
| Top Speed | 25 Km/h |
| Max Km Per Charge | 100 Km |
| Motor Voltage | 220 V |
| Loading Capacity | 600 Kg |
Minimum order quantity: 100 Piece
₹ 180000 / Piece Get Latest Price
| Number of Wheels | 3 |
| Vehicle Model | Kuku Food Cart Model |
| Top Speed | 25 Km/h |
| Max Km Per Charge | 100 Km |
| Battey Type | Lead Acid |
| Loading Capacity | 600 Kg |
Minimum order quantity: 10 Piece
₹ 210000 / Piece Get Latest Price
| Loading Capacity | 500 Kgs |
| Number of Wheels | 3 |
| Max Km Per Charge | 100 Km |
| Top Speed | 25 Km/h |
| Motor Power | 1.5 KW |
| Battey Type | Lead Acid |
₹ 160000 / Piece Get Latest Price
| Load Capacity | 200 kg |
| Loading Capacity | 50 kg |
| Color | Blue |
| Vehicle Model | Iice Creamcart |
| Material | Iron |
| Battery Capacity | 5 Battery |
| Maximum Speed | 25 |
| Seating Capacity | 1 |
| Voltage | 48-60 |
| Type | 3.75 as per govt |
Minimum order quantity: 10 Piece
Sanjay Yadav (Partner)
Kuku Automotives
P No 10, Akshay Vihar, Road No 17, Near Hotel Pilot Place
Jaipur - 302013, Rajasthan, India