Prominent & Leading Manufacturer from Jaipur, we offer kuku 4 seater golf cart, kuku 6 seater golf cart, 4 seater kuku electric golf cart, six seater electric golf cart, black 6 seater kuku electric golf cart and electric sightseeing car.
₹ 220000 / Piece Get Latest Price
| Seating Capacity | 4 |
| Voltage | Text |
| Maximum Speed | 25 - 30 km/h |
| Vehicle Model | Golf Cart |
| Operated By | Battery |
| Rear Suspension | Leaf Spring |
Minimum order quantity: 5 Piece
₹ 350000 / Piece Get Latest Price
| Seating Capacity | 6 Seater |
| Speed in Kmph | 20 |
| Max Km Per Charge | 60 Km |
| Loading Capacity | 1000 Kgs |
| Battery | Lead Acid |
| Driving Mileage(On Single Charge) | 70 |
| Body Color | White |
Minimum order quantity: 10 Piece
₹ 299000 / Piece Get Latest Price
| Seating Capacity | 4 Seater |
| Speed in Kmph | 20 |
| Seat Type | Designer seat |
| Max Km Per Charge | 70 Km |
| Battery | Lead Acid |
| Driving Mileage(On Single Charge) | 70 |
| Body Color | White |
₹ 380000 / Piece Get Latest Price
| Seating Capacity | 6 Seater |
| Speed in Kmph | 30 |
| Seat Type | Designer seat |
| Max Km Per Charge | 60 Km |
| Loading Capacity | 500 Kgs |
| Battery | Lead Acid |
| Driving Mileage(On Single Charge) | 60 |
| Tyre Type | Tubeless |
| Passengers Enclosure | Yes |
| Canopy | Yes |
₹ 350000 / Piece Get Latest Price
| Seating Capacity | 6 Seater |
| Speed in Kmph | 20 |
| Seat Type | Designer seat |
| Max Km Per Charge | 60 Km |
| Battery | Lead Acid |
| Body Color | Black |
₹ 290000 / Piece Get Latest Price
| Seating Capacity | 4 Seater |
| Speed in Kmph | 30 |
| Seat Type | Designer seat |
| Maximum Speed | 20-25M/S |
| Battery | Lead Acid |
| Vehicle Model | Kuku Golf Cart |
| Color | Red |
| Battery Power | 1000W |
| Seater | 4 Seater |
| Charging Time | 2 Hours |
Minimum order quantity: 10 Piece
₹ 235000 / Piece Get Latest Price
| Usage/ Application | Resort Areas |
| Speed in Kmph | 20 |
| Width(in metres) | 3 |
| Height(in metres) | 3 |
| Tyre Type | Tube |
| Seating Capacity | 6 Seater |
| Length(in metres) | 5 |
Minimum order quantity: 10 Piece
₹ 280000 / Piece Get Latest Price
| Seating Capacity | 4 Seater |
| Speed in Kmph | 20 |
| Seat Type | Designer seat |
| Max Km Per Charge | 70 Km |
| Battery | Lead Acid |
| Driving Mileage(On Single Charge) | 70 |
| Body Color | White |
₹ 277000 / Piece Get Latest Price
| Seating Capacity | 6 Seater |
| Speed in Kmph | 20 |
| Max Km Per Charge | 70 Km |
| Seat Type | Designer seat |
| Battery | Lead Acid |
| Driving Mileage(On Single Charge) | 70 |
₹ 260000 / Piece Get Latest Price
| Seating Capacity | 2 Seater |
| Speed(In Km/h) | 20 |
| Power Source | Electric |
| Seat Type | Designer seat |
| Fuel Type | Lead Acid |
| Body Colour | White |
Minimum order quantity: 10 Piece
₹ 275000 / Piece Get Latest Price
| Seating Capacity | 4 |
| Power Source | Electric |
| Speed(In Km/h) | 20 |
| Fuel Type | Lead Acid |
| Max Km Per Charge | 70 Km |
| Tyres Type | Tube |
| Body Color | Red |
Minimum order quantity: 10 Piece
₹ 300000 / Piece Get Latest Price
| Seating Capacity | 6 Seater |
| Max Km Per Charge | 70 Km |
| Speed in Kmph | 20 |
| Battery | Lead Acid |
| Driving Mileage(On Single Charge) | 70 |
| Tyre Type | Tube |
| Body Color | White |
₹ 220000 / Piece Get Latest Price
| Seating Capacity | 6 Seater |
| Speed in Kmph | 20 |
| Seat Type | Sports seat |
| Max Km Per Charge | 60 Km |
| Loading Capacity | 500 Kgs |
| Body Color | White |
Minimum order quantity: 10 Piece
₹ 325000 / Piece Get Latest Price
| Seating Capacity | 6 |
| Power Source | Electric |
| Speed(In Km/h) | 20 |
| Seat Type | Designer seat |
| Tyre Type | Tube |
| Fuel Type | Lead Acid |
₹ 235000 / Piece Get Latest Price
| Seating Capacity | 4 |
| Loading Capacity | 600 Kg |
| Max Km Per Charge | 60 Km |
| Top Speed | 25 Km/h |
| Battey Type | Lead Acid |
| Number Of Batteries | 4 |
| Motor Voltage | 48 V |
Sanjay Yadav (Partner)
Kuku Automotives
P No 10, Akshay Vihar, Road No 17, Near Hotel Pilot Place
Jaipur - 302013, Rajasthan, India