Our product range includes a wide range of kuku auto passenger battery operated vehicle, kuku green delux battery operated vehicle, kuku toy train, classic battery operated vehicle, kuku container rickshaw and kuku classic battery operated vehicle.








₹ 160000 / PieceGet Latest Price
| Minimum Order Quantity | 50 Piece |
| Battery/Charger | With Battery/Charger |
| Vehicle Capacity | 4+1 |
| Brand | kuku |
| Features | Battery operated Vehicle |
| Roof Type | Fiber |
| Statewise Approvals Available | all india |
| Model Name/Number | deluxe kuku |
| Country of Origin | Made in India |










₹ 135000 / PieceGet Latest Price
| Minimum Order Quantity | 5 Piece |
| Battery/Charger | With Battery/Charger |
| Vehicle Capacity | 4+1 |
| Brand | Kuku |
| Features | Battery Operated Vehicle |
| Roof Type | Fiber |
| Statewise Approvals Available | all india |
| Model Name/Number | Deluxe |
| Rickshaw Color | Standard |
| Country of Origin | Made in India |
The Kuku Green Delux Battery Operated Rickshaw is an eco-friendly, efficient, and cost-effective transportation solution. Designed with a sturdy fiber-plastic roof, it offers open seating for 4 to 6 passengers. Powered by a reliable battery, it provides a maximum range of under 50 km on a single charge, making it ideal for short-distance travel. This battery-operated rickshaw combines sustainability with practicality, offering a green alternative for urban mobility. It comes complete with a battery and charger, ensuring convenience and ease of use for daily commuting and passenger transport.














₹ 395000 / PieceGet Latest Price
| Minimum Order Quantity | 10 Piece |
| Seating Capacity | 3 boggie |
| Power Source | Electric |
| Material | Iron |
| Motor | 1500 watt- 60 volts |
| Voltage | 60 |
| Speed | 20-25 |
| Number Of Engine | 1 |
| Country of Origin | Made in India |








₹ 130000 / PieceGet Latest Price
| Minimum Order Quantity | 10 Piece |
| Battery/Charger | With Battery/Charger |
| Max Power | 1000W |
| Vehicle Capacity | 6 Seater |
| Brand | Electric Rickshaw |
| Features | Battery Operated |
| Roof Type | Iron |
| Model Name/Number | Classic |
| Rickshaw Color | Yellow |






₹ 135000 / PieceGet Latest Price
| Minimum Order Quantity | 5 Piece |
| Battery/Charger | With Battery/Charger |
| Max Power | 1200W |
| Range | 90 Km |
| Max Speed (km/h) | 20 |
| Vehicle Capacity | 8 Seater |
| Roof Type | Fiber |
| Rickshaw Color | Green |







₹ 155000 / unitGet Latest Price
| Minimum Order Quantity | 10 unit |
| Brand | Kuku |
| Max Power | 1 hp |
| Controller | 12 pipe/15 |
| Battery | 30 Ah/28 |
| Model | Loading Rickshaw |
| Motor | 48 V 1000 |
| Carriage | 1.50m X 1.0m |
| Front wheel | 90x90-12 |
| Rear wheel | 90x90-12 |




₹ 125000 / PieceGet Latest Price
| Minimum Order Quantity | 2 Piece |
| Brand | kuku |
| Model Name/Number | classic20 |
| Statewise Approvals Available | all india |
| Vehicle Capacity | 4 Seater |
| Rickshaw Color | standard |
| Features | Battery operated Vehicle |
| Country of Origin | Made in India |
Our firm is offering a wide assortment of Battery Operated Rickshaw to the customers. The Battery Operated Rickshaw we provide is technically advanced and one can use it after charging the battery. We provide the product as per the recommendations of the customers in order to suit their needs.
Other Details :











₹ 135000 / PieceGet Latest Price
| Minimum Order Quantity | 5 Piece |
| Battery Type | Lead Acid |
| Seating Capacity | 4 Seater |
| Max Power | 1200W |
| E Rickshaw Model | Kuku Ace E-Rickshaw |
| Model Year | 2024 |
| Body Type | Open |
| Range | 100 Km |
| Max Speed (km/h) | 30 |
| Gross Vehicle Weight | 400 Kg |
| Charging Time | 7 hours |










₹ 155000 / PieceGet Latest Price
| Minimum Order Quantity | 7 Piece |
| Battery Type | Lead Acid |
| Seating Capacity | 4 Seater |
| Max Power | 1200W |
| Body Type | Closed |
| Model Year | 2024 |
| Range | 100 Km |
| Max Speed (km/h) | 30 |
| Gross Vehicle Weight | 400 Kg |
| Charging Time | 7 hours |
| Ground Clearance | 200mm |










₹ 125000 / PieceGet Latest Price
| Minimum Order Quantity | 5 Piece |
| Vehicle Brand | Kuku |
| Loading Capacity | 700 Kg |
| Vehicle Model | 2025 |
| Max Km Per Charge | 80 km |
| Seating Capacity | 2 + Driver |
| Top Speed | 25 Km/h |
| Motor Voltage | 48 V |
| Motor Power | 1400 W |
| Battey Type | Lead Acid |
| Country of Origin | Made in India |






₹ 130000 / PieceGet Latest Price
| Minimum Order Quantity | 5 Piece |
| Seating Capacity | 6 Seater |
| Max Power | 2 hp |
| Maximum Speed | 25 Km/h |
| Battery | 20/28 Ah/30 Ah |
| Vehicle Model | Kuku Greens |
| Motor | 48 V |
| Controller | 24 Tube |
| Rear wheel | 3.75.12 |








₹ 175000 / PieceGet Latest Price
| Minimum Order Quantity | 20 Piece |
| Seating Capacity | 6 Seater |
| Max Power | 2 hp |
| Roof Type | Fiber |
| Power Source | Battery |










₹ 145000 / PieceGet Latest Price
| Minimum Order Quantity | 5 Piece |
| Loading Capacity | Upto 500 kg |
| Maximum Run Per Charge | 60-80 km |
| Brand | kuku |
| Model Name / Number | ecco clean |
| Application | collecting garbage |
| Maximum Speed | 25 Km/hr |
| Battery Charging Time | 7-8 hrs |
| Vehicle Model | Eco Clean |
| Country of Origin | Made in India |
| Vehicle Mass | 250 kg |
We are known amongst the customers for offering superior quality Battery Operated Garbage Van. Our Garbage Collection Vehicle operates through battery is known for their fast speed. The products we offer found applications in warehouses, stores and other places for carrying and moving loads. semi hydraulic

₹ 165000 / PieceGet Latest Price
| Minimum Order Quantity | 10 Piece |
| Ambulance Type | Patient Transport Ambulance |
| Seating Capacity | 4 Seater |
| Battery Type | Lead Acid |
| Battery Capacity | 80 Ah |
| Battery Charging Time | 6 hours |
| Overall Length (mm) | 3000 |
| Overall Width (mm) | 1100 |
| Overall Height (mm) | 1895 |
Kuku Automotives are leading manufacturer of Passenger Three Wheel Battery Operated Vehicle, Container Battery Operated Cart, Classic Battery Operated Rickshaw, Toy Train, Electric Auto Rickshaw, etc.





₹ 280000 / PieceGet Latest Price
| Minimum Order Quantity | 50 Piece |
| Compartment Size | 1.0*1.5 m |
| Vehicle Mass | 150 kg |
| Max Speed | 27 km/hr |
| Battery | 80/100 Ah |
| Motor Type | 48 V/240 |
| Front Wheel | 3.00-12 |
| Rear Wheel | 300-14 |



Sanjay Yadav (Partner)
Kuku Automotives
P No 10, Akshay Vihar, Road No 17, Near Hotel Pilot Place, Jaipur - 302013, Rajasthan, India













