Leading Manufacturer of kuku mars passenger dashboard system model, 15hp kuku mars passenger electric auto, passenger three wheeler auto, 2hp three wheeler passenger auto electric, 10hp passenger auto wholesaler and electrical passenger auto manufacturer from Jaipur.







₹ 162000 / PieceGet Latest Price
| Minimum Order Quantity | 100 Piece |
| Seating Capacity | 5 |
| Mileage | 35 km |
| Financing Option | Available |
| Engine Power | 7 hp |
| Model Name/Number | Dashboard Sysyem Model |
| Warranty | Above 1 Year |
| Load Carrying Capacity | 500 Kgs |
| Reversing Light | Available |
The Electric Utility Vehicle We Provide to Our Customers is Known for Their Effectiveness. We Offer Electric Auto "Mars" for Using in Farms, Vineyards and Other Places. The Electric Utility Vehicle Provided by Us is Widely Known for Their Fast Speed and Safe Usage. Besides These, the Product Offered by Us is Reliable and Technically Advanced.
Other Deatils :
Battery 150 Ah -100/120 Km.
Controller, Motor T Ype 48 V/1200 W , 1.2 Kw
Differential Bush Less







₹ 155000 / UnitGet Latest Price
| Minimum Order Quantity | 5 Unit |
| Battery/Charger | With Battery/Charger |
| Engine Power | 15 hp |
| Seating Capacity | 6 Passengers |
| Vehicle Capacity | 4 Seater |
| Brand | Electric Rickshaw |
| Features | Battery Operated |
| Roof Type | Iron |
| Model Name/Number | MARS |
| Cubic Capacity | 6 Passengers |







₹ 165000 / PieceGet Latest Price
| Minimum Order Quantity | 10 Piece |
| Seating Capacity | 6 - 9 Seater |
| Color | Black |
| Mileage | >80 KM |
| Vehicle Model | Kuku Mars model |
| Transmission | Semi-Automatic |






₹ 160000 / PieceGet Latest Price
| Minimum Order Quantity | 10 Piece |
| Battery Type | Lead Acid |
| Seating Capacity | 8 Seater |
| Max Power | 2 hp |
| Model Year | 2024 |
| Range | 120 Km |
| Body Type | Closed |
| Max Speed (km/h) | 30 |
| Gross Vehicle Weight | 400 Kg |
| Charging Time | 8 hours |
| Finance Option | Available |













₹ 150000 / PieceGet Latest Price
| Minimum Order Quantity | 10 Piece |
| Seating Capacity | 6 |
| Financing Option | Available |
| Warranty | 1 Year |
| Load Carrying Capacity | 500 Kgs |
| Reversing Light | Available |







₹ 165000 / PieceGet Latest Price
| Seating Capacity | 6 |
| Financing Option | Available |
| Warranty | Above 1 Year |
| Load Carrying Capacity | 500 Kgs |
| Parking Brakes | Available |
| Reversing Light | Available |










₹ 127000 / PieceGet Latest Price
| Minimum Order Quantity | 5 Piece |
| Battery Type | Lead Acid |
| Seating Capacity | 4 Seater |
| Max Power | 1200W |
| E Rickshaw Model | Kuku Classic E-Rikshaw |
| Model Year | 2024 |
| Body Type | Open |
| Range | 80 Km |
| Max Speed (km/h) | 30 |
| Gross Vehicle Weight | 400 Kg |
| Charging Time | 7 hours |







₹ 165000 / PieceGet Latest Price
| Minimum Order Quantity | 10 Piece |
| Battery Type | Lead Acid |
| E Rickshaw Brand | Kuku |
| Seating Capacity | 6 Seater |
| Max Power | 1.17 kw |
| E Rickshaw Model | Mars |
| Body Type | Closed |
| Model Year | 2024 |
| Range | 100 Km |
| Max Speed (km/h) | 30 |
| Gross Vehicle Weight | 400 Kg |









₹ 135000 / PieceGet Latest Price
| Minimum Order Quantity | 5 Piece |
| Battery Type | Lead Acid |
| Seating Capacity | 4 Seater |
| Max Power | 1200W |
| E Rickshaw Model | Kuku Classic E-Rickshaw |
| Model Year | 2024 |
| Body Type | Open |
| Range | 100 Km |
| Max Speed (km/h) | 30 |
| Gross Vehicle Weight | 400 Kg |
| Charging Time | 7 hours |









₹ 137000 / PieceGet Latest Price
| Minimum Order Quantity | 5 Piece |
| Battery Type | Lead Acid |
| Seating Capacity | 4 Seater |
| Max Power | 1200W |
| E Rickshaw Model | Kuku Green Steel Fram E-rickshaw |
| Model Year | 2024 |
| Body Type | Open |
| Range | 100 Km |
| Max Speed (km/h) | 30 |
| Gross Vehicle Weight | 400 Kg |
| Charging Time | 7 hours |







₹ 165000 / PieceGet Latest Price
| Minimum Order Quantity | 10 Piece |
| E Rickshaw Model | Kuku Mars Auto Passenger model |
| Battery Type | Lead Acid |
| Seating Capacity | 8 Seater |
| Model Year | 2024 |
| Range | 100 Km |
| Charging Time | 7 hours |
| Max Speed (km/h) | 30 |
| Body Type | Closed |
| Gross Vehicle Weight | 600 Kg |
| Finance Option | Available |






₹ 150000 / PieceGet Latest Price
| Minimum Order Quantity | 10 Piece |
| Seating Capacity | 8 Seater |
| Max Power | 3 hp |
| Maximum Speed | 25 km/h |
| Battery | 120 Ah |
| Vehicle Model | MARS |
| Motor | 60 V/48V/ 1000 W |
| Carriage | 1.8 |
| The front wheel | 3.75-12 |




₹ 150000 / PieceGet Latest Price
| Fuel Type | Petrol |
| Seating Capacity | 4 |
| Mileage | 30 km |
| Financing Option | Available |
| Country of Origin | Made in India |













₹ 150000 / PieceGet Latest Price
| Minimum Order Quantity | 10 Piece |
| Battery/Charger | With Battery/Charger |
| Max Power | 4 hp |
| Seating Capacity | 6 Passengers |
| Vehicle Capacity | 8 Seater |
| Features | Battery Operated |
| Roof Type | iron |
| Model Name/Number | MARS |
| Cubic Capacity | 6 Passengers |






₹ 160000 / PieceGet Latest Price
| Minimum Order Quantity | 10 Piece |
| Seating Capacity | 6 |
| Mileage | 20 km |
| Financing Option | Available |
| Engine Power | 10 hp |
| Warranty | Above 1 Year |
| Load Carrying Capacity | 500 Kgs |
| Parking Brakes | Available |
| Watt | 1500 |












₹ 155000 / PieceGet Latest Price
| Minimum Order Quantity | 10 Piece |
| Seating Capacity | 6 |
| Mileage | 30 km |
| Financing Option | Available |
| Engine Power | 7 hp |
| Warranty | Above 1 Year |
| Load Carrying Capacity | 500 Kgs |
| Parking Brakes | Available |
| Reversing Light | Available |





₹ 155000 / PieceGet Latest Price
| Minimum Order Quantity | 10 Piece |
| Color | Green |
| Mileage | >80 KM |
| Transmission | Semi-Automatic |
| Seating Capacity | 6 Seater |



Sanjay Yadav (Partner)
Kuku Automotives
P No 10, Akshay Vihar, Road No 17, Near Hotel Pilot Place, Jaipur - 302013, Rajasthan, India















