Offering you a complete choice of products which include electric auto rickshaw, electric passenger auto rickshaw, kuku greens electric rickshaw, classic battery operated rickshaw, kuku classic battery operated e rickshaw and 4hp kuku mars auto battery operated vehicle.
₹ 164000 / Piece Get Latest Price
| Battery Type | Lead Acid |
| E Rickshaw Model | Kuku Mars Auto Passenger Model |
| Seating Capacity | 8 Seater |
| Model Year | 2024 |
| Range | 120 Km |
| Charging Time | 7 hours |
| Body Type | Open |
| Max Speed (km/h) | 30 |
| Gross Vehicle Weight | 600 Kg |
| Finance Option | Available |
₹ 160000 / Piece Get Latest Price
| Battery Type | Lead Acid |
| E Rickshaw Model | Kuku Mars Auto Passenger |
| Seating Capacity | 8 Seater |
| Model Year | 2024 |
| Range | 100 Km |
| Max Speed (km/h) | 30 |
| Gross Vehicle Weight | 600 Kg |
₹ 130000 / Piece Get Latest Price
| Seating Capacity | 6 Seater |
| Battery/Charger | With Battery/Charger |
| Maximum Run | 60-70 KM, 90 |
| Warranty period | 12 month(s) |
| Roof Type | Fiber |
| Battery Capacity | 135 |
| Maximum Load | 310 Kg |
| Body Type | open |
| Front Wheel | Yes |
| Brand | Kuku Greens |
Minimum order quantity: 5 Piece
₹ 130000 / Piece Get Latest Price
| Warranty period | 18 month(s) |
| Motor Power rating | 1000 W |
| Maximum Load | 420 kg |
| Body Type | Open |
| Battery Charging Time | 7-8 hours |
| Front Wheel | 3-75-12 |
| Maximum Speed | 25-30 km/h |
Minimum order quantity: 5 Piece
₹ 128000 / Piece Get Latest Price
| Battery Type | Lead Acid |
| E Rickshaw Brand | Kuku |
| Seating Capacity | 6 Seater |
| Max Power | 4 hp |
| E Rickshaw Model | Classic |
| Body Type | Open |
| Model Year | 2024 |
| Range | 100 Km |
| Max Speed (km/h) | 30 |
| Gross Vehicle Weight | 500 Kg |
Minimum order quantity: 10 Piece
₹ 165000 / Piece Get Latest Price
| Battery/Charger | With Battery/Charger |
| Max Power | 4 hp |
| Vehicle Capacity | 6 Seater |
Minimum order quantity: 100 Piece
₹ 132000 / Piece Get Latest Price
| Vehicle Capacity | 4+1 |
| Battery/Charger | Without Battery/Charger |
| Maximum Run | >80 KM |
| Warranty period | 6 month(s) |
| Roof Type | Fiber, Plastic |
| Motor Power rating | 1250 W |
| Battery Capacity | 0-20 AH |
| Maximum Load | 400 kg |
| Body Type | open |
| Battery Charging Time | 9-10 hours |
Minimum order quantity: 5 Piece
Our firm is offering a wide assortment of Battery Operated Rickshaw to the customers. The Battery Operated Rickshaw we provide is technically advanced and one can use it after charging the battery. We provide the product as per the recommendations of the customers in order to suit their needs.
Other Details :
₹ 132000 / Piece Get Latest Price
| Battery Type | Lead Acid |
| Seating Capacity | 6 Seater |
| Max Power | 3 hp |
| Body Type | Open |
| Range | 100 Km |
| Max Speed (km/h) | 30 |
| Gross Vehicle Weight | 500 Kg |
| Charging Time | 7 hours |
| Finance Option | Available |
Minimum order quantity: 10 Piece
₹ 125000 / Piece Get Latest Price
| Seating Capacity | 6 Seater |
| Max Power | 3 hp |
| Brand | kuku |
| Features | Battery operated Vehicle |
| Roof Type | Fiber |
| Model Name/Number | Classic20 |
Minimum order quantity: 10 Piece
Our firm is offering a wide assortment of Battery Operated Rickshaw to the customers. The Battery Operated Rickshaw we provide is technically advanced and one can use it after charging the battery. We provide the product as per the recommendations of the customers in order to suit their needs.
Other Details :
₹ 135000 / Piece Get Latest Price
| Statewise approvals available | Available |
| Motor Power rating | 1000 W |
| Seating Capacity | 6 Passengers |
| Vehicle Capacity | 6 Seater |
| Brand | Electric Rickshaw |
| Model Number/Name | Kuku Green DLX |
| Rickshaw Color | Yellow |
Minimum order quantity: 5 Piece
₹ 130000 / Piece Get Latest Price
| Battery Type | Lead Acid |
| Seating Capacity | 6 Seater |
| Max Power | 2 hp |
| Body Type | Open |
| Range | 100 Km |
| Max Speed (km/h) | 30 |
| Charging Time | 7 hours |
| Finance Option | Available |
Minimum order quantity: 10 Piece
₹ 135000 / Piece Get Latest Price
| Battery Type | Lead Acid |
| Seating Capacity | 6 Seater |
| E Rickshaw Model | Kuku Classic Deluxe Steel Body E-Riksha Model |
| Model Year | 2024 |
| Body Type | Open |
| Range | 100 Km |
| Max Speed (km/h) | 30 |
| Gross Vehicle Weight | 400 Kg |
| Charging Time | 7 hours |
| Country of Origin | Made in India |
Minimum order quantity: 15 Piece
₹ 125000 / Piece Get Latest Price
| Battery Type | Lead Acid |
| Seating Capacity | 6 Seater |
| Model Year | 2024 |
| Body Type | Open |
| Range | 120 Km |
| Max Speed (km/h) | 30 |
| Gross Vehicle Weight | 400 Kg |
| Finance Option | Available |
| Country of Origin | Made in India |
Minimum order quantity: 20 Piece
₹ 127000 / Piece Get Latest Price
| Battery Type | Lead Acid |
| Seating Capacity | 6 Seater |
| E Rickshaw Model | Kuku Green Passenger E-Rikshaw |
| Model Year | 2024 |
| Body Type | Open |
| Range | 100 Km |
| Max Speed (km/h) | 30 |
| Gross Vehicle Weight | 400 Kg |
| Charging Time | 7 hours |
| Finance Option | Available |
Minimum order quantity: 10 Piece
₹ 130000 / Piece Get Latest Price
| Battery Type | Lead Acid |
| Seating Capacity | 6 Seater |
| E Rickshaw Model | Kuku Classic Deluxe E-Riksha Steel Body Model |
| Body Type | Open |
| Model Year | 2024 |
| Range | 100 Km |
| Max Speed (km/h) | 30 |
| Gross Vehicle Weight | 400 Kg |
| Charging Time | 7 hours |
| Finance Option | Available |
Minimum order quantity: 15 Piece
₹ 125000 / Piece Get Latest Price
| Battery Type | Lead Acid |
| Seating Capacity | 4 Seater |
| E Rickshaw Model | Kuku Classic E-Riksha Passenger Model |
| Model Year | 2024 |
| Body Type | Open |
| Range | 100 Km |
| Max Speed (km/h) | 30 |
| Gross Vehicle Weight | 400 Kg |
| Charging Time | 7 hours |
| Finance Option | Available |
Minimum order quantity: 10 Piece
₹ 133000 / Piece Get Latest Price
| Battery Type | Lead Acid |
| Seating Capacity | 4 Seater |
| Max Power | 1200W |
| E Rickshaw Model | Kuku Green Steel Fram E-Rickshaw |
| Body Type | Open |
| Model Year | 2024 |
| Range | 80 Km |
| Max Speed (km/h) | 30 |
| Gross Vehicle Weight | 400 Kg |
| Charging Time | 7 hours |
Minimum order quantity: 5 Piece
₹ 165000 / Piece Get Latest Price
| Battery Type | Lead Acid |
| E Rickshaw Model | Kuku Mars Auto Passenger Model |
| Seating Capacity | 8 Seater |
| Model Year | 2024 |
| Range | 100 Km |
| Charging Time | 7 hours |
| Max Speed (km/h) | 30 |
| Body Type | Closed |
| Gross Vehicle Weight | 600 Kg |
| Finance Option | Available |
Minimum order quantity: 15 Piece
₹ 167000 / Piece Get Latest Price
| Battery Type | Lead Acid |
| E Rickshaw Model | Kuku Mars Auto Passenger |
| Seating Capacity | 8 Seater |
| Model Year | 2024 |
| Range | 120 Km |
| Max Speed (km/h) | 30 |
| Body Type | Closed |
| Gross Vehicle Weight | 600 Kg |
| Finance Option | Available |
₹ 170000 / Piece Get Latest Price
| Battery Type | Lead Acid |
| E Rickshaw Model | Kuku Mars Gear System Auto Passenger Model |
| Seating Capacity | 8 Seater |
| Model Year | 2024 |
| Range | 100 Km |
| Charging Time | 7 hours |
| Body Type | Closed |
| Max Speed (km/h) | 30 |
| Gross Vehicle Weight | 600 Kg |
| Finance Option | Available |
Minimum order quantity: 10 Piece
₹ 130000 / Piece Get Latest Price
| Max Power | 1200W |
| Maximum Speed | 25 Km/Hr |
| Front Wheel | 90 x 90-12 |
| Brand | Kuku |
| Vehicle Mass | 250 Kg |
| Battery | 100 Ah |
| Motor Type | 48 V/1000 W |
| Rear Wheel | 90x90-12 |
Minimum order quantity: 5 Piece
₹ 162000 / Piece Get Latest Price
| Battery Type | 4 Battery (48V) |
| E Rickshaw Brand | KUKU |
| Seating Capacity | 4 Seater |
| Max Power | 1000W |
| Body Type | Open |
| Country of Origin | Made in India |
Minimum order quantity: 5 Piece
₹ 170000 / Piece Get Latest Price
| Battery/Charger | With Battery/Charger |
| Max Power | 1 hp |
| Body Type | Open |
| Vehicle Capacity | 6 Seater |
| Brand | kuku |
| Licensed | Licensed |
| Battery Quantity Required | 4 |
| Roof Type | Fiber |
Minimum order quantity: 100 Piece
₹ 150000 / Piece Get Latest Price
| Payload Capacity | 700 Kg |
| Range | 100 Km |
| Model Year | 2024 |
| Max Speed (km/h) | 30 |
₹ 135000 / Piece Get Latest Price
| Battery Type | Lead Acid |
| E Rickshaw Model | Kuku Classic Delux E-Rickshaw |
| Body Type | Open |
| Overall Width (mm) | 1100 |
Minimum order quantity: 5 Piece
₹ 130000 / Piece Get Latest Price
| Battery Type | Lead Acid |
| E Rickshaw Model | Kuku Classic Delux E-Riksha Passenger |
| Body Type | Open |
| Finance Option | Available |
Minimum order quantity: 10 Piece
₹ 135000 / Piece Get Latest Price
| Battery Type | Lead Acid |
| E Rickshaw Model | Kuku Classic Deluxe Passenger |
| Body Type | Open |
| Finance Option | Available |
Minimum order quantity: 15 Piece
₹ 128000 / Piece Get Latest Price
| Battery Type | Lead Acid |
| E Rickshaw Model | 2024 |
| Body Type | Open |
Minimum order quantity: 5 Piece
₹ 140000 / Piece Get Latest Price
| Battery Type | Lead Acid |
| E Rickshaw Model | Kuku Classic Deluxe Steel Body Passenger Model - 2024 |
| Body Type | Open |
| Finance Option | Available |
Minimum order quantity: 5 Piece
₹ 165000 / Piece Get Latest Price
| Payload Capacity | 700 Kg |
| Battery Type | Lead Acid |
| E Rickshaw Model | Atlantis Jaal Loader |
| Model Year | 2024 |
₹ 163000 / Piece Get Latest Price
| Battery Type | Lead Acid |
| E Rickshaw Model | Kuku Mars Auto Passenger Model |
| Seating Capacity | 8 Seater |
| Model Year | 2024 |
| Range | 100 Km |
| Charging Time | 7 hours |
| Max Speed (km/h) | 30 |
| Body Type | Open |
| Finance Option | Available |
Minimum order quantity: 15 Piece
₹ 115000 / Piece Get Latest Price
| Vehicle Model | Atlantis Loader |
| Material | Iron |
| Product Brand | KuKu |
| Fuel Tank Capacity | Battery Operated |
| Seating Capacity | 2 |
Minimum order quantity: 10 Piece
Sanjay Yadav (Partner)
Kuku Automotives
P No 10, Akshay Vihar, Road No 17, Near Hotel Pilot Place
Jaipur - 302013, Rajasthan, India