Prominent & Leading Manufacturer from Jaipur, we offer kuku lio scooty, kuku smarty scooty, kuku aashee scooty, 750w kuku electric scooter, 2000w green electric scooter and kuku mercury scooty.
₹ 75515 / Piece Get Latest Price
| Scooter Brand | KUKU |
| Top Speed | 70 |
| Battery Type | Lithium lon |
| KM Range | 90 |
| Motor Power | 750W |
| Charging Time | 4 Hours |
| Scooter Model | KUKU LIO SCOOTY |
| Body Type | Open |
| Tyre Type | Tubeless |
| Country of Origin | Made in India |
Minimum order quantity: 5 Piece
₹ 42125 / Piece Get Latest Price
| Top Speed | 50 |
| Battery Type | Lead acid |
| KM Range | 70 |
| Charging Time | 7 Hours |
| Battery Capacity | 60Ah |
| Tyre Type | Tubeless |
| Country of Origin | Made in India |
Minimum order quantity: 5 Piece
₹ 40025 / Piece Get Latest Price
| Scooter Brand | KUKU |
| Battery Type | Lead acid |
| KM Range | 70 |
| Motor Power | 2000 W |
| Battery Capacity | 60Ah |
| Charging Time | 5 Hours |
| Scooter Model | KUKU AASHEE SCOOTER |
| Tyre Type | Tubeless |
| Country of Origin | Made in India |
Minimum order quantity: 5 Piece
₹ 65000 / Piece Get Latest Price
| Top Speed | 50 |
| KM Range | 90 |
| Motor Power | 750W |
| Battery Capacity | 60Ah |
| Charging Time | 2 Hours |
| Tyre Type | Tubeless |
Minimum order quantity: 10 Piece
₹ 60000 / Piece Get Latest Price
| Top Speed | 70 |
| KM Range | 90 |
| Motor Power | 2000 W |
| Battery Capacity | 80Ah |
| Charging Time | 4 Hours |
| Tyre Type | Tubeless |
| Color | Green |
Minimum order quantity: 10 Piece
₹ 97000 / Piece Get Latest Price
| Scooter Brand | Kuku |
| Top Speed | 90 |
| Battery Type | Lithium lon |
| KM Range | 110 |
| Motor Power | 3000 W |
| Charging Time | 4 Hours |
| Scooter Model | KUKU MERCURY SCOOTY |
| Tyre Type | Tubeless |
| Country of Origin | Made in India |
Minimum order quantity: 15 Piece
An **electric scooter** is a compact, eco-friendly personal transportation device powered by an electric motor. Designed for short-distance travel, it offers a convenient and efficient way to navigate urban environments or nearby areas. Typically featuring a slim frame with a standing platform, handlebars for control, and a rechargeable battery, electric scooters can reach speeds of up to 80 Above mph depending on the model. They are known for their portability, quiet operation, and minimal environmental impact compared to traditional gas-powered vehicles. Ideal for commuting, errands, or leisurely rides, electric scooters are a popular choice for those seeking a sustainable, low-cost, and fun mode of transportation.
₹ 59000 / Piece Get Latest Price
| Top Speed | 30 |
| KM Range | 70 |
| Motor Power | 500 W |
| Charging Time | 3 Hours |
| Battery Capacity | 60Ah |
| Tyre Type | Tubeless |
| Brand | Kuku |
Minimum order quantity: 10 Piece
₹ 69000 / Piece Get Latest Price
| Scooter Brand | Kuku |
Minimum order quantity: 10 Piece
Sanjay Yadav (Partner)
Kuku Automotives
P No 10, Akshay Vihar, Road No 17, Near Hotel Pilot Place
Jaipur - 302013, Rajasthan, India